Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Bungalow park homes for sale Bluebell Heights
These homes are available to view now and are prepared for sale.
Kingston – Mulberry
Size: 50′ x 20′
Park: PettyChar Court – West Sussex
The Mulberry is a stunning contemporary lodge design with stylish custom-built furniture and a spacious open plan layout.
Bluebell Heights – Site Plan & Available Plots
37 plots available with prices starting from £195,000
PLOT | SIZE |
---|---|
1 | 38 x 12 |
2 | 30 x 20 |
3 | 40 x 20 |
4 | 40 x 20 |
5 | 40 x 20 |
6 | 40 x 20 |
7 | 40 x 20 |
8 | 32 x 16 |
9 | 40 x 20 |
10 | RESERVED |
11 | 40 x 20 |
12 | 40 x 18 |
13 | 40 x 16 |
14 | 42 x 16 |
15 | 40 x 20 |
16 | 40 x 20 |
17 | 40 x 20 |
18 | RESERVED |
19 | 34 x 20 |
20 | 36 x 20 |
PLOT | SIZE |
---|---|
21 | 40 x 20 |
22 | 40 x 20 |
23 | 36 x 20 |
24 | 40 x 20 |
25 | 40 x 20 |
26 | 40 x 20 |
27 | 40 x 20 |
28 | 40 x 12 |
29 | 40 x 12 |
30 | 30 x 20 |
31 | 40 x 12 |
32 | 40 x 20 |
33 | 40 x 20 |
34 | 40 x 20 |
35 | 38 x 12 |
36 | 30 x 20 |
37 | 40 x 20 |
38 | 40 x 20 |
39 | 24 x 20 |
Finding Bluebell Heights
Finding the park couldn’t be easier via Sat Nav located on the B2192 (Just North of Ringmer). Use the sat Nav postcode of BN8 6PH for an accurate location.